New
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22

2022 Subaru Forester 2.5i SPORT (AWD) MY22

$38,888

Drive Away
0 views
Loading...
42,455 km
Automatic
SUV
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22
2022 Subaru Forester 2.5i SPORT (AWD) MY22

Car Details

2022 Subaru Forester 2.5i SPORT (AWD) MY22
Used Car
CONTINUOUS VARIABLE
SUV
42,455 km
Petrol
Stock no: 61301
Build Date: March 1, 2022
Cranbourne VIC 3977
White
ALL WHEEL DRIVE
5 seats
4 doors
2.5-litre
11 views
VIN: JF2SK9KL5NG079736
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with HFH Auto Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 537

Click to reveal phone number. Stock no: 61301
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with HFH Auto Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Cranbourne Toyota map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
4.7 (2,129 reviews)
HFH Auto Group. Car Dealership in Melbourne VIC. Dealer License: LMCT 537. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio