2022 Ford Ranger SPORT 2.0 (4x4) 4X4 3.0L
2022 Ford Ranger SPORT 2.0 (4x4) 4X4 3.0L
2022 Ford Ranger SPORT 2.0 (4x4) 4X4 3.0L
2022 Ford Ranger SPORT 2.0 (4x4) 4X4 3.0L
2022 Ford Ranger SPORT 2.0 (4x4) 4X4 3.0L
2022 Ford Ranger SPORT 2.0 (4x4) 4X4 3.0L
2022 Ford Ranger SPORT 2.0 (4x4) 4X4 3.0L
2022 Ford Ranger SPORT 2.0 (4x4) 4X4 3.0L
2022 Ford Ranger SPORT 2.0 (4x4) 4X4 3.0L
2022 Ford Ranger SPORT 2.0 (4x4) 4X4 3.0L
2022 Ford Ranger SPORT 2.0 (4x4) 4X4 3.0L
2022 Ford Ranger SPORT 2.0 (4x4) 4X4 3.0L
2022 Ford Ranger SPORT 2.0 (4x4) 4X4 3.0L
2022 Ford Ranger SPORT 2.0 (4x4) 4X4 3.0L
2022 Ford Ranger SPORT 2.0 (4x4) 4X4 3.0L
2022 Ford Ranger SPORT 2.0 (4x4) 4X4 3.0L
2022 Ford Ranger SPORT 2.0 (4x4) 4X4 3.0L
2022 Ford Ranger SPORT 2.0 (4x4) 4X4 3.0L
2022 Ford Ranger SPORT 2.0 (4x4) 4X4 3.0L
2022 Ford Ranger SPORT 2.0 (4x4) 4X4 3.0L
2022 Ford Ranger SPORT 2.0 (4x4) 4X4 3.0L
2022 Ford Ranger SPORT 2.0 (4x4) 4X4 3.0L
2022 Ford Ranger SPORT 2.0 (4x4) 4X4 3.0L
2022 Ford Ranger SPORT 2.0 (4x4) 4X4 3.0L

2022 Ford Ranger SPORT 2.0 (4x4) 4X4 3.0L

$48,990

Drive Away
0 views
Loading...
84,979 km
Automatic
Ute
2022 Ford Ranger SPORT 2.0 (4x4) 4X4 3.0L
2022 Ford Ranger SPORT 2.0 (4x4) 4X4 3.0L
2022 Ford Ranger SPORT 2.0 (4x4) 4X4 3.0L
2022 Ford Ranger SPORT 2.0 (4x4) 4X4 3.0L
2022 Ford Ranger SPORT 2.0 (4x4) 4X4 3.0L
2022 Ford Ranger SPORT 2.0 (4x4) 4X4 3.0L
2022 Ford Ranger SPORT 2.0 (4x4) 4X4 3.0L
2022 Ford Ranger SPORT 2.0 (4x4) 4X4 3.0L
2022 Ford Ranger SPORT 2.0 (4x4) 4X4 3.0L
2022 Ford Ranger SPORT 2.0 (4x4) 4X4 3.0L
2022 Ford Ranger SPORT 2.0 (4x4) 4X4 3.0L
2022 Ford Ranger SPORT 2.0 (4x4) 4X4 3.0L
2022 Ford Ranger SPORT 2.0 (4x4) 4X4 3.0L
2022 Ford Ranger SPORT 2.0 (4x4) 4X4 3.0L
2022 Ford Ranger SPORT 2.0 (4x4) 4X4 3.0L
2022 Ford Ranger SPORT 2.0 (4x4) 4X4 3.0L
2022 Ford Ranger SPORT 2.0 (4x4) 4X4 3.0L
2022 Ford Ranger SPORT 2.0 (4x4) 4X4 3.0L
2022 Ford Ranger SPORT 2.0 (4x4) 4X4 3.0L
2022 Ford Ranger SPORT 2.0 (4x4) 4X4 3.0L
2022 Ford Ranger SPORT 2.0 (4x4) 4X4 3.0L
2022 Ford Ranger SPORT 2.0 (4x4) 4X4 3.0L
2022 Ford Ranger SPORT 2.0 (4x4) 4X4 3.0L
2022 Ford Ranger SPORT 2.0 (4x4) 4X4 3.0L

Key information

2022 Ford Ranger SPORT 2.0 (4x4)
Kilometres
84,979kms
Compliance year
2022
Build year
2022
Engine
3.0-litre
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Stock no
2413
VIN
MPBCMFF70NX393483
Type
Used Car
Body type
Ute
Drive type
4X4 Dual Range
Doors
4
Exterior Colour
Blue
Location
Mornington VIC 3931
Views
41
Dealer Comments

Discover the perfect blend of rugged capability and modern comfort with the 2022 Ford Ranger SPORT 2.0 (4x4) PY MY22. This versatile Ute is designed for tradespeople, contractors, and outdoor adventurers alike. With its powerful diesel engine, elevated ground clearance, and robust 4WD capabilities, it tackles unpaved terrain with ease, making it an excellent choice for hauling cargo, tools, and…more...

Disclaimer

Please confirm price, specifications and features with HFH Auto Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 4180

Click to reveal phone number. Stock no: 2413
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with HFH Auto Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Mornington Mazda map
Mornington Mazda
  • Mon-Fri: 8:00am-5:30pm
  • Sat: 8:00am-5:00pm
  • Sun: Closed
HFH Auto Group. Car Dealership in Melbourne VIC. Dealer License: LMCT 537. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio